A.R.RAHMAN as a Composer/Performer
- 50+ Tamil Titles
- 30+ Hindi Titles
- 6+ International Titles
- 10+ Singles/Albums
- 300+ TV Ads
AR Rahman’s Discography Yearwise
Sorry some fields are not visible because of small width size| Year | Tamil | Hindi | International/Others |
| Pre-1992 | TV Ads/Jingles | ||
| Andhi Maalai / Fantasy/Vaishnavar* | |||
| Colours* | |||
| Deen Isai Malai+ | |||
| Set Me Free+ | |||
| Thenn Vandhu Paayuthu+ | |||
| Nippu Ravva+ | |||
| 1992 | Roja+ | Roja (1995) | |
| Yodha+| Asokan | Dharam Yodha (1995) | ||
| 1993 | Gentleman+ | The Gentleman++(1994) | |
| Kizhakku Cheemayile+ | |||
| Puthiya Mugam+ | Vishwavidhata(1997) | ||
| Thiruda Thiruda+ | Chor Chor (1995) | ||
| Uzhavan+ | |||
| 1994 | Duet+ | Tu hi Mera Dil (1995) | |
| Kadhalan+ | Hum se Hai Mukkabla (1995) | ||
| Karuthamma+ | |||
| Manitha Manitha | Gangmaster+ | |||
| May Madham+ | Love you Hamesha (2001) | ||
| Pavithra+ | |||
| Puthiya Manargal+ | |||
| Super police+ | Khel Kiladi ka (1996) | ||
| Vandicholai Chinrasu+ | |||
| 1995 | Bombay+ | Bombay | |
| Indira+ | Priyanka | ||
| Love Birds+ | Love Birds | ||
| Muthu+ | Muthu maharaja (2001) | ||
| Rangeela | Rangeela+ | ||
| 1996 | Anthimantharai+ | ||
| Fire+ | |||
| Oh Bosnia+ | |||
| Indian+ | Hindustani | ||
| Kadhal Desam+ | Duniya Dilwalon Ki | ||
| Mr.Romeo+ | Mr.Romeo | ||
| 1997 | Iruvar+ | ||
| Anokha-Talvin Singh++ | |||
| Chakra -Seven Centers++ | |||
| Minsarakkanavu+ | Sapney | ||
| Ottam | Daud+ | ||
| Ratchakan+ | |||
| Vandemataram+ | |||
| 1998 | Jeans+ | Jeans | |
| Flying Carpet++ | |||
| Lord of War++ | |||
| Mona Lisa | Kabhi Na Kabhi+ | ||
| Oonjal | Doli Saja ke Rakhna+ | ||
| Uyire | Dil Se..+ | ||
| 1999 | Enswasa katre+ | ||
| Jodi++ | |||
| Kadhalar Dhinam+ | Dil Hi Dil Mein | ||
| Mudhalvan+ | Nayak - The Real Hero (2001)++ | ||
| Padaiyappa+ | |||
| Sangamam+ | |||
| Tajmahal+ | |||
| Thaalam | Taal+ | ||
| 1947- Earth+ | |||
| Pukar+ | |||
| Takshak+ | |||
| Ekam Styam/One Truth+ | |||
| 2000 | Alai Payuthe+ | Saathiya (2002)++ | |
| Dubai Concert++ | |||
| Paradisiac++ | |||
| Kandukondein Kandukondein+ | |||
| Rhythm+ | Lakkeer - forbidden Lines (2004)++ | ||
| Thennali+ | |||
| Fiza+ | |||
| Zubeidha+ | |||
| Jana Gana Mana+ | |||
| 2001 | Alli Arjuna++ | ||
| International Fleet Review+ | |||
| Parthale Paravesam+ | |||
| Star++ | |||
| Lagaan+ | |||
| Nayak - The real Hero++ | |||
| One Two ka Four+ | |||
| Ek Nazaria/One Vision+ | |||
| 2002 | Baba+ | ||
| Kadhal Virus+ | |||
| Kannathil muthamittal+ | |||
| Bombay Dreams+ | |||
| Sa Trincha++ | |||
| AirTel Signature Tune+ | |||
| Saathiya++ | |||
| Legend of Bhagat Singh+ | |||
| 2003 | Boys+ | ||
| Café Del Mar++ | |||
| Harem - Sarah Brightman++ | |||
| The Preachers Son++ | |||
| Parsuram+ | |||
| Tehzeeb+ | |||
| 2004 | Ayudha Eyithu | Yuva+ | |
| Enakku 20 Unakku 18+ | |||
| Kangal Kedihu Sei+ | |||
| New+ | |||
| Udhaya+ | |||
| Dil ne Jise Apna Kaha+ | |||
| Lakkeer - Forbidden Lines++ | |||
| Meenaxi - a Tale of Three Cities+ | |||
| Warriors of Heaven and Earth/Between Heaven and Earth (WOHE)+ | |||
| Choregraphy- Ragas Dance+ | |||
| 2005 | Desam | Swades+ | |
| Eastern Drum and Breaks++ | |||
| Namaste Flowering++ | |||
| Kisna+ | |||
| Mangal Pandey - the Rising+ | |||
| Netaji Subhas Chandra BOSE -The Fogotten Hero+ | |||
| Water+ | |||
| Lets make it better+ | |||
| Indian Ocean+ | |||
| 2006 | Ah Aah+ | ||
| WorldSpace Signature Tune+ | |||
| Sheitan++ | |||
| Inside Man++ | |||
| The Banyan Theme+ | |||
| Godfather/Varalaaru+ | |||
| Sillunnu Oru Kathal (SOK)+ | |||
| Rang De Basanti (RDB)+ | |||
| Lord of the Rings - Musical+ | |||
| 2007 | Azhagiya Tamil Magan(ATM)+ | ||
| Sivaji-The Boss+ | |||
| Guru | Guru+ | ||
| Provoked+ | |||
| Ek mohabbat/One Love+ | |||
| Pray for me Brother+ | |||
| In The Heart Of The World- Kelly Poon++ | |||
| Iroda Dilroz++ | |||
| Elizabeth II - The Golden Age+ | |||
| 2008 | Dubai Concert | ||
| Live Life Concert - Chennai | |||
| Al-Risalah + | |||
| JK Revolutions ++ | |||
| The Lord Of The Rings – Musical + | |||
| The Accidental Husband ++ | |||
| Slumdog Millioniare + | |||
| Ada..a way of Life + | |||
| Ghajini + | |||
| Jaane Tu Ya Jaane Na+ | |||
| Jodhaa Akbar | Jodhaa Akbar+ | ||
| Sakkarakatti++ | |||
| Yuvvraaj+ | |||
| Champions League T20+ | |||
| Changing Notes + | |||
| Hyderabad Air Port + | |||
| BigBand Theme + | |||
| Coffee with Anu * | |||
| with Cyrus MTV * | |||
| 2009 | DDTV ARR Unplugged | ||
| Jai Ho Calicut | |||
| Jai Ho Hyderabad | |||
| Jai Ho Kolkatta | |||
| Jai Ho Pune | |||
| Couples Retreat + | |||
| Fantasy Ride ++ | |||
| Jai Ho – You are My Destiny ++ | |||
| Moving Stars and Earth for Water ++ | |||
| Passage + | |||
| The E.N.D ++ | |||
| Blue | |||
| Delhi 6+ | |||
| BSF Theme song ++ | |||
| Jai Ho Congress ++ | |||
| Beautiful – Akon * | |||
| Jay Leno’s Tonight Show | |||
| 2010 | CWG Opening Ceremony | ||
| IPL Awards | |||
| IPL Closing Ceremony | |||
| Jai Ho - Journey Home World Tour | |||
| Jai Ho – Sydney | |||
| Nobel Prize Concert | |||
| Rengarenk ++ | |||
| The Albert Anastasia EP ++ | |||
| 127 Hours + | |||
| Enthiran - The Robot + | Robot | Robo | |
| Jhootha Hi Sahi + | |||
| Komaram Puli + | |||
| Raavan + | Raavanan + | Villian | |
| Vinnaithaandi Varuvaaya + | Ye Maaya Chesaave + | ||
| Phir Mile Sur * | |||
| We Are The World * | |||
| Lift Kara De * | |||
| Sa Re Ga Ma Pa * | |||
| AirTel Revised Tune + | |||
| Lebara Mobile + | |||
| Radio Desi Beats + | |||
| Toyota Etios Song + | |||
| Commonwealth Games Theme Song + | |||
| Gujrat Day Celebration Theme Song + | |||
| World Classical Tamil Conference Anthem + |
0 comments:
Post a Comment